Track your delivery, register, or view our bus tariffs
Route | Price |
---|---|
Kaduna | ₦10,000 |
Makurdi | ₦10,000 |
Jos | ₦10,000 |
Minna | ₦10,000 |
Lokoja | ₦10,000 |
Lafia | ₦10,000 |
Ilorin | ₦10,000 |
Route | Price |
---|---|
Lagos | ₦13,000 |
Enugu | ₦13,000 |
Port Harcourt | ₦13,000 |
Owerri | ₦13,000 |
Bauchi | ₦13,000 |
Osun | ₦13,000 |
Gombe | ₦13,000 |
Ibadan | ₦13,000 |
Benin | ₦13,000 |
Get your tickets in just 3 steps:
Our Amenities:
Founded in 2001, FordXpress began as a small freight forwarder and has grown into a full-service logistics provider. Our mission is simple — “Deliver reliability, speed, and transparency in every shipment.”
Vision: “Become the most trusted global logistics partner for businesses of all sizes.”
Service | Description | Key Benefit |
---|---|---|
Freight Forwarding | Air, sea, and road transport | Multi-modal flexibility |
Warehousing & Distribution | Smart-storage, order-picking, cross-dock | Reduced lead times |
Last-Mile Delivery | Real-time tracking, same-day options | Customer satisfaction |
Supply-Chain Consulting | Analytics, optimization, risk management | Cost savings |
Technology | Proprietary TMS, AI-driven route planning | End-to-end visibility |
Nationwide reach with regional strength — 15 strategically located warehouses and 30+ partner carriers ensuring on-time connections across the country.
Over 200+ experienced professionals — including logistics engineers, data analysts, and customer-success managers. We invest heavily in ongoing training on digital tools and safety protocols to ensure top-tier service delivery.
“Thanks to FordXpress, our order-fulfillment time dropped by 30% and we saved 15% on shipping costs.”
Phone: +234-8165922526
Email: info@fordxpress.com, fordxpress01@gmail.com
Address: Suite 21A, Sabondele Shopping Complex, Jabi, FCT Abuja, Nigeria